HWF NOTES ©
| CAS
NUMBER |
CHEMICAL
NAME |
Proposed
Method (1) |
Part 266
Appx VIII |
Cement Kiln Emissions(2) |
| 75070 | Acetaldehyde | 0011 | ||
| 60355 | Acetamide | NMG | ||
| 75058 | Acetonitrile | 0030 | ||
| 98862 | Acetophenone | 0010 | X | |
| 53963 | 2-Acetylaminofluorene | 0010 | ||
| 107028 | Acrolein | 0010-? | ||
| 79061 | Acrylamide | 0010-?V | ||
| 79107 | Acrylic acid | NMG | ||
| 107131 | Acrylonitrile | 0030 | ||
| 107051 | Allyl chloride | 0030 | ||
| 92671 | 4-Aminobiphenyl | 0010 | ||
| 62533 | Aniline | 0010 | ND | |
| 90044 | o-Anisidine | 0010 | ||
| 1332214 | Asbestos | Particle Catch and Electron Microscope | ||
| 71432 | Benzene (including benzene from gasoline) | 0030 | X | X |
| 92875 | Benzidine | 0010 | ND | |
| 98077 | Benzotrichloride | 0010 | ||
| 100447 | Benzyl Chloride | 0010 | ||
| 92524 | Biphenyl | 0010 | ||
| 117817 | Bis(2-ethylhexyl)phthalate (DEHP) | 0010 | X | X |
| 542881 | Bis(chloromethyl)ether | 0010 | ||
| 75252 | Bromoform | 0010-?V | X | X |
| 106990 | 1,3-Butadiene | 0030 | ||
| 156627 | Calcium cyanamide | NMG | ||
| 105602 | Caprolactam | 0010-?V | ||
| 133062 | Captan | 0010-?V | ||
| 63252 | Carbaryl | 0010-?V | ||
| 75150 | Carbon disulfide | 0030 | ||
| 56235 | Carbon tetrachloride | 0010-?V | X | ? |
| 463581 | Carbonyl sulfide | Method 15, for H2S only | ||
| 120809 | Catechol | 0010-NV | ||
| 133904 | Chloramben | 0010-?V | ||
| 57749 | Chlordane | 0010 | ||
| 7782505 | Chlorine | 0050 | X | |
| 79118 | Chloroacetic acid | NMG | ||
| 532274 | 2-Chloroacetophenone | 0010 | ||
| 108907 | Chlorobenzene | 0030 | X | X |
| 510156 | Chlorobenzilate | 0010 | ||
| 67663 | Chloroform | 0030 | X | ND |
| 107302 | Chloromethyl methyl ether | NMG | ||
| 126998 | Chloroprene | NMG | ||
| 1319773 | Cresols/Cresylic acid (isomers and mixture) | 0010 | ||
| 95487 | o-Cresol | 0010 | X | |
| 108394 | m-Cresol | 0010 | X | |
| 106445 | p-Cresol | 0010 | X | |
| 98828 | Cumene | 0010 | ||
| 94757 | 2,4-D, Salts and Esters | 10 or 30 | ||
| 3547044 | DDE | 0010 | ||
| 334883 | Diazomethane | NMG | ||
| 132649 | Dibenzofurans | 0023 | X | |
| 96128 | 1,2-Dibromo-3-chloropropane | 0010 | ||
| 84742 | Dibutylphthalate | 0010 | X | |
| 106467 | 1,4-Dichlorobenzene(p) | 0010 | X | ND |
| 91941 | 3,3-Dichlorobenzidene | 0010 ?V | ND | |
| 111444 | Dichloroethyl ether (Bis(2-chloroethyl)ether) | 0030 | ||
| 542756 | 1,3-Dichloropropene | 0030 | ND | |
| 62737 | Dichlorvos | 0010 | ||
| 111422 | Diethanolamine | NMG | ||
| 121697 | N,N-Diethyl aniline (N,N-Dimethylaniline) | 0010 | ||
| 64675 | Diethyl sulfate | NMG | ||
| 119904 | 3,3-Dimethoxybenzidine | 0010 | ||
| 60117 | Dimethyl aminoazobenzene | 0010 | ||
| 119937 | 3,3-Dimethyl benzidine | NMG | ||
| 79447 | Dimethyl carbamoyl chloride | 0010 | ||
| 68122 | Dimethyl formamide | 0010 | ||
| 57147 | 1,1-Dimethyl hydrazine | 0030-?V | ||
| 131113 | Dimethyl phthalate | 0010 | X | X |
| 77781 | Dimethyl sulfate | NMG | ||
| 534521 | 4,6-Dinitro-o-cresol, and salts | 0010 | ND | |
| 51285 | 2,4-Dinitrophenol | 0010 | ND | |
| 121142 | 2,4-Dinitrotoluene | 0010 | ND | |
| 123911 | 1,4-Dioxane (1,4-Diethyleneoxide) | 0010 | ||
| 122667 | 1,2-Diphenylhydrazine | 0010 | ||
| 106898 | Epichlorohydrin (1-Chloro-2,3-epoxypropane) | 0030 | ||
| 106887 | 1,2-Epoxybutane | 0030 | ||
| 140885 | Ethyl acrylate | 0030 | ||
| 100414 | Ethyl benzene | 0030 | X | |
| 51796 | Ethyl carbamate (Urethane) | 0010 | ||
| 75003 | Ethyl chloride (Chloroethane) | 0030 | ND | |
| 106934 | Ethylene dibromide (Dibromoethane) | 0030 | ||
| 107062 | Ethylene dichloride (1,2-Dichloroethane) | 0030 | ND | |
| 107211 | Ethylene glycol | Water Train-?V | ||
| 151564 | Ethylene imine (Aziridine) | Water Train-?V | ||
| 75218 | Ethylene oxide | 0030-?V | ||
| 96457 | Ethylene thiourea | 0010 | ||
| 75343 | Ethylidene dichloride(1,1-Dichloroethane) | 0030 | ND | |
| 50000 | Formaldehyde | 0010 | ||
| 76448 | Heptachlor | 0010 | ||
| 188741 | Hexachlorobenzene | 0010 | X | ND |
| 87683 | Hexachlorobutadiene | 0010 | ND | |
| 77474 | Hexachlorocyclopentadiene | 0010 | ND | |
| 67721 | Hexachloroethane | 0010 | ND | |
| 822060 | Hexamethylene-1,6-diisocyanate | NIOSH | ||
| 680319 | Hexamethylphosphoramide | 0010 | ||
| 110543 | Hexane | 0030 | ||
| 302012 | Hydrazine | 0010-?V | ||
| 7647010 | Hydrochloric acid | 0050 | X | |
| 7664393 | Hydrogen fluoride(Hydrofluoric acid) | 50 OR 26A | X | |
| 7783064 | Hydrogen sulfide | 0016 | ||
| 123319 | Hydroquinone | 0010 | ND | |
| 78591 | Isophorone | 0010 | ND | |
| 58899 | Lindane (all isomers) | 0010 | ||
| 108316 | Maleic anhydride (Reacts w/ alkali salts) | 0010-?V | ||
| 67561 | Methanol | Water Impinger | ||
| 72435 | Methoxychlor | 0010 | ||
| 74839 | Methyl bromide (Bromomethane) | 0030-?V | X | ND |
| 74873 | Methyl chloride (Chloromethane) | 0030 | X | |
| 71556 | Methyl chloroform (1,1,1-Trichloroethane) | 0030 | X | ND |
| 78933 | Methyl ethyl ketone (2-Butanone) | 0030 | X | X |
| 60344 | Methyl hydrazine | Water Train, ? Recovery | ||
| 74884 | Methyl iodide (lodomethane) | 0030 | ||
| 108101 | Methyl isobutyl ketone (Hexone) | 0030 | ||
| 624839 | Methyl isocyanate | Water Train, ? Recovery | ||
| 80626 | Methyl methacrylate | 0030 | ||
| 1634044 | Methyl tert butyl ether | 0030 | ||
| 101144 | 4,4-Methylene bis(2-chloroaniline) | 0030 | ||
| 75092 | Methylene chloride (Dichloromethane) | 0030 | X | X |
| 101688 | Methylene diphenyl diisocyanate (MDI) | NMG | ||
| 101779 | 4,4'-Methylenedianiline | 0010 | ||
| 91203 | Naphthalene | 0010 | X | X |
| 98953 | Nitrobenzene | 0010 | X | ND |
| 92933 | 4-Nitrobiphenyl | 0010-?V | ||
| 100027 | 4-Nitrophenol | 0010 | ND | |
| 79469 | 2-Nitropropane | 0010-?V | ||
| 684935 | N-Nitroso-N-methylurea | 0010-?V | ||
| 62759 | N-Nitrosodimethylamine | 0010-?V | ||
| 59892 | N-Nitrosomorpholine | 0010 | ||
| 56382 | Parathion | NMG | ||
| 82688 | Pentachloronitrobenzene | 0010 | ||
| 87865 | Pentachlorophenol | 0010 | X | ND |
| 108952 | Phenol | 0010 | X | X |
| 106503 | p-Phenylenediamine | 0010 | ||
| 75445 | Phosgene | 0010-?V | ||
| 7803512 | Phosphine | M-12, for phosphorus only | ||
| 7723140 | Phosophorus | 12 or 29 | ||
| 85449 | Phthalic anhydride | M-10, for phthalic acid only | ||
| 1336363 | Polychlorinated biphenyls (Aroclors) | 0010 | ||
| 1120714 | 1,3-Propane sultone | 0010 | ||
| 57578 | beta-Propiolactone | NMG | ||
| 123386 | Propionaldehyde | 0010 | ||
| 114261 | Propoxur (Baygon) | 0010-?V | ||
| 78875 | Propylene dichloride (1,2-Dichloropropane) | 0030 | ND | |
| 75569 | Propylene oxide | 0030-??V | ||
| 75558 | 1,2-Propylenimine (2-Methyl aziridine) | NMG | ||
| 91225 | Quinoline | 0010 | ||
| 106514 | Quinone | 0011 | ||
| 100425 | Styrene | 0030 | X | |
| 96093 | Styrene oxide | 0010 | ||
| 1746016 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | 0030 | X | |
| 79345 | 1,1,2,2-Tetrachloroethane | 0030 | ND | |
| 127184 | Tetrachloroethylene | 0030 | X | ? |
| 7550450 | Titanium tetrachloride | M-12 for titanium only | ||
| 108883 | Toluene | 0030 | X | X |
| 95807 | 2,4-Toluene diamine | 0010 | ||
| 584849 | 2,4-Toluene diisocyanate | NIOSH | ||
| 95534 | o-Toluidine | 0010 | ND | |
| 8001352 | Toxaphene (chlorinated camphene) | 0010 | ||
| 120821 | 1,2,4-Trichlorobenzene | 0010 | X | ND |
| 79005 | 1,1,2-Trichloroethane | 0030 | ND | |
| 79016 | Trichloroethylene | 0030 | X | ND |
| 95954 | 2,4,5-Trichlorophenol | 0010 | X | |
| 88062 | 2,4,6-Trichlorophenol | 0010 | X | X |
| 121448 | Triethylamine | NMG | ||
| 1582098 | Trifluralin | 0030 | ||
| 540841 | 2,2,4-Trimethylpentane | 0030 | ||
| 108054 | Vinyl acetate | 0030 | ND | |
| 593602 | Vinyl bromide | 0030 | ||
| 75014 | Vinyl chloride | 0030 | X | |
| 75354 | Vinylidene chloride (1,1-Dichloroethylene) | 0030 | ||
| 1330207 | Xylenes (isomers and mixture) | 0030 | X | |
| 95476 | o-Xylenes | 0030 | ||
| 108383 | m-Xylenes | 0030 | ||
| 106423 | p-Xylenes | 0030 | ||
| Antimony Compounds | 12 or 29 | X | ||
| Arsenic Compounds
(Inorganic including arsine) |
12 or 29 | X | ||
| Beryllium Compounds | 12 or 29 | X | ||
| Cadmium Compounds | 12 or 29 | X | ||
| Chromium Compounds | 12 or 29 | X | ||
| Cobalt Compounds | 12 or 29 | |||
| Coke Oven Emissions | 0010-?GC | |||
| Cyanide Compounds | NIOSH | |||
| Glycol ethers | Water Impingers | |||
| Lead Compounds | 12 or 29 | X | ||
| Manganese Compounds | 12 or 29 | X | ||
| Mercury Compounds | 29 | X | ||
| Fine mineral fibers | Particle Catch and Electron Microscope | |||
| Nickel Compounds | 12 or 29 | X | ||
| Polycylic Organic Matter | 0010 | X | ||
| Radionuclides (including radon) | Methods 111,114,115 -?V | |||
| Selenium Compounds | 12 or 29 | X | ||
| 1) Potential EPA sample method. Selection of method is taken from a number of sources, but primarily from EPA's "Stationary Source Sampling and Analysis Guide" | ||||
| 2) X- Detected in cement kiln
emissions during
COC Testing in 1992. Data taken from the "Commercial BIF Compliance
Test
Results - 1992" published by GCI. Data represents seven kilns.
ND- Analyzed for but not detected in cement plant emissions. ? - Detected, but presence suspected to be from laboratory contamination. |
||||
| Abreviations used in methods
column:
NMG - No Method Given ? - Questionable method ? V - Questionable validity of sample method or of the analysis of the sample NV - Not Validated, sampling or analysis method has not been validated for this compound |
||||